| 000 | 00687nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231010113353.0 | ||
| 008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a553.7 _bKOZ-W V.4 |
||
| 245 | 0 |
_aWater deficits and plant growth Vol.4 : _bSoil water measurement, plant responses, and breeding for drought resistance / _cedited by T. T. Kozlowski |
|
| 260 |
_aLondon : _bAcademic Press , _c1976 . |
||
| 300 |
_a383 p. _bHB |
||
| 650 | _aPlant body | ||
| 650 | _aWater in soil | ||
| 650 | _aPlant breeding | ||
| 650 | _aPhotosynthesis | ||
| 700 | _aKozlowski, T. T. (ed.) | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 999 |
_c80383 _d80383 |
||