| 000 | 01083nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231012135240.0 | ||
| 008 | 231012b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 100 | _aManash Roy Pradhani, et al. | ||
| 245 | _aNot our cup of tea anymore? Emerging trends from trade | ||
| 246 |
_aEPW _fVol.58; No.39 - _g30 Sep. 2023 _hpp. 17-20 |
||
| 520 | _aOwing to both internal (skewed production and export basket) and external (rising imports, growing competition) challenges, India’s share in global tea exports is gradually declining. In this context, brand building and stricter compliance with global norms by the Indian players are necessary. | ||
| 630 | _aCOM | ||
| 650 | _aSkewed production | ||
| 650 | _aExport basket | ||
| 650 | _aExternal imports | ||
| 650 | _aCompetition | ||
| 650 | _aGlobal norms | ||
| 650 | _aInternational trade | ||
| 856 | _uhttps://www.epw.in/journal/2023/39/commentary/not-our-cup-tea-anymore.html | ||
| 942 | _cARTICLE | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c80428 _d80428 |
||