| 000 | 00637nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231018101413.0 | ||
| 008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a570.151 95 _bIRF-F |
||
| 100 | _aKhan, Irfan A. | ||
| 100 | _aKhanum, Atiya | ||
| 245 | 0 |
_aFundamentals of biostatistics / _cby Irfan A. Khan and Atiya Khanum |
|
| 250 | _a2nd ed. | ||
| 260 |
_aHyderabad : _bUkaaz Publications , _c2004 . |
||
| 300 |
_a498 p. _bPB |
||
| 650 | _aSampling methods | ||
| 650 | _aProbability | ||
| 650 | _aFrequency curve | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 999 |
_c80490 _d80490 |
||