| 000 | 00705nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231018124057.0 | ||
| 008 | 210327s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a669 _bFRE-P |
||
| 100 | _aSeitz, Frederick | ||
| 245 | 4 |
_aThe physics of metals / _cby Frederick Seitz |
|
| 260 |
_aNew York : _bMcGraw-Hillbook Co. , _c1943 . |
||
| 300 |
_a330 p. _bHB |
||
| 490 | _aMetallurgy and metallurgical engineering series / edited by Robert F. Mehl | ||
| 650 | _aPeriodic charts | ||
| 650 | _aProperties of crystals | ||
| 650 | _aInternal friction | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 942 |
_2ddc _n0 |
||
| 942 |
_2ddc _n0 |
||
| 942 |
_2ddc _n0 |
||
| 999 |
_c80514 _d80514 |
||