| 000 | 01035nam a22003497a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241204141214.0 | ||
| 008 | 241204b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a519 _bKRI-S |
||
| 100 | _aKrishnakumari K | ||
| 110 | _aGuided by Dr. Dais George | ||
| 111 | _aDept. of Statistics, St. Thomas College, Palai , Mahatma Gandhi University, Kottayam | ||
| 245 |
_aA study on discretization and truncation of some asymmetric distributions / _cby Krishnakumari K |
||
| 260 |
_aPala _cDecember 2023 |
||
| 300 |
_a163 p. _bHB |
||
| 650 | _aStatistics | ||
| 650 | _aAsymmetric distribution | ||
| 650 | _aAutoregressive process | ||
| 650 | _aBurr distribution | ||
| 650 | _aConvolution | ||
| 650 | _aDiscretization | ||
| 650 | _aEsschaer transformation | ||
| 650 | _aLaplace distribution | ||
| 650 | _aMarshall-Olkin distribution | ||
| 650 | _aTruncation | ||
| 650 | _aEntropy | ||
| 650 | _aQuantile function | ||
| 942 | _cTHE | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c83845 _d83845 |
||