| 000 | 00781nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241211150629.0 | ||
| 008 | 241211b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a510 _bTES-S |
||
| 100 | _aTessymol Abraham | ||
| 110 | _aGuided by Dr Shiny Jose | ||
| 111 | _aDept. of Mathematics, St. Thomas College Palai, Mahatma Gandhi University, Kottayam | ||
| 245 |
_aA study on graph labeling and it's applications / _cby Tessymol Abraham |
||
| 260 |
_aPala: _cFebruary 2024 |
||
| 300 |
_a166 p. _bHB |
||
| 650 | _aMathematics | ||
| 650 | _aGraph labeling | ||
| 650 | _aFibonacci | ||
| 650 | _aCordial labeling | ||
| 650 | _aTheta graph | ||
| 650 | _aCordial graph | ||
| 942 | _cTHE | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c83957 _d83957 |
||