| 000 | 01762nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241224122039.0 | ||
| 008 | 241224b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 100 | _aJeemol Unni | ||
| 100 | _aRavikiran Naik | ||
| 245 |
_aHeterogeneity of Labour on Digital Platforms in India: _bPrecarity or Empowerment? |
||
| 246 |
_aEPW _fVol.59; No.50 - _g14 Dec. 2024 _hpp. 75-83 |
||
| 520 | _aStudies have proposed that work on digital labour platforms is precarious. This paper argues that there is heterogeneity of workers on digital platforms with varying work contracts; not all are precarious. Digital wage and salary work, characterised by structured employment arrangements, may be economically more precarious. These workers experience earnings fluctuations and limited access to social security benefits. In contrast, self-employed workers leveraging platforms to enhance market reach may exhibit greater economic security and control. They benefit from the platform’s infrastructure, customer base, and entrepreneurial opportunities, leading to higher earning potential and flexibility. The analysis uses individual records of the Centre for Monitoring Indian Economy-Consumer Pyramids Household Survey from May 2022 to December 2023. | ||
| 630 | _aECO | ||
| 650 | _aIndia | ||
| 650 | _aEmployment | ||
| 650 | _aDigital labour platforms | ||
| 650 | _aSocial security benefits | ||
| 650 | _aDigital wage | ||
| 650 | _aSelf-employed workers | ||
| 650 | _aPlatform business | ||
| 650 | _aPlatform workers | ||
| 856 | _uhttps://www.epw.in/journal/2024/50/review-labour-and-employment/heterogeneity-labour-digital-platforms-india.html | ||
| 942 | _cARTICLE | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c84022 _d84022 |
||