| 000 | 00725nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250410123354.0 | ||
| 008 | 250410b | ||
| 020 | _a084934803X | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a660.65 _bKEI-S |
||
| 100 | _aRedenbaugh, Keith ...[et al] | ||
| 245 |
_aSafety assessment of genetically engineered fruits and vegetables : _bA case study of the flaver savr tomato / _cby Keith Redenbaugh ...[et al] |
||
| 260 |
_aLondon : _bCRC Press , _c1992 . |
||
| 300 |
_a267 p. _bHB |
||
| 650 | _aPolygalacturonase | ||
| 650 | _aBiochemical components | ||
| 650 | _aGenetic components | ||
| 650 | _aSynonyms and tradenames | ||
| 650 | _aNutrional value | ||
| 942 | _cBK | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c86177 _d86177 |
||