| 000 | 00611nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250520121926.0 | ||
| 008 | 250520b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 100 | _aDhiraj Singh | ||
| 245 | _aUnleashing India's creative capital for economic & cultural rise | ||
| 246 |
_aYJNE _fVol.69; No.5 - _gMay 2025 _hpp. 14-19 |
||
| 630 | _aECO | ||
| 650 | _aMedia and entertainment | ||
| 650 | _aCinema | ||
| 650 | _aAnimation | ||
| 650 | _aGaming | ||
| 650 | _aEconomic growth | ||
| 650 | _aPrint media | ||
| 942 | _cARTICLE | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c86618 _d86618 |
||