| 000 | 01465nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250710102629.0 | ||
| 008 | 250710b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788172339746 | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a639.9 _bBAL-W |
||
| 100 | _aBalakrishnan, Mundanthra | ||
| 245 |
_aWildlife ecology and conservation / _cby Mundanthra Balakrishnan |
||
| 260 |
_aJodhpur: _bScientific Publishers (India) , _c2016. |
||
| 300 |
_a446 p. _bHB |
||
| 520 | _aThe book focuses on wildlife ecology with examples primarily drawn from the tropics, known for their rich biodiversity and the significant impact of increasing human populations on natural habitats and wildlife. It introduces students to modern tools and trends in ecological sciences, including applications of remote sensing, geographic information systems (GIS), and camera trapping techniques for studying elusive wild animals. The book also features case studies and an interactive learning approach to help students grasp the practical applications of theoretical concepts in wildlife conservation. | ||
| 650 | _aZoology | ||
| 650 | _aWildlife | ||
| 650 | _aWildlife conservation | ||
| 650 | _aWildlife ecology | ||
| 650 | _aWildlife management | ||
| 650 | _aHuman-wildlife conflict | ||
| 650 | _aEconomics of wildlife | ||
| 650 | _aProtectd area | ||
| 650 | _aThreatened wildlife | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c86903 _d86903 |
||