| 000 | 00825cam a2200289 i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250822103520.0 | ||
| 008 | 150120s2014 ne a b 001 0 eng c | ||
| 020 | _a9780124104716 | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 060 | 0 | 0 | _a2014 H-918 |
| 082 |
_a572.802 85 _bSUP-B |
||
| 100 | 1 | _aChoudhuri, Supratim | |
| 245 | 1 | 0 |
_aBioinformatics for beginners : _bGenes, genomes, molecular evolution, databases, and analytical tools / _cby Supratim Choudhuri |
| 260 |
_aAmsterdam : _bAcademic Press, an imprint of Elsevier , _c2014. |
||
| 300 |
_axi, 225 p. _bHB |
||
| 650 | 0 | _aBotany | |
| 650 | 0 | _aComputational biology | |
| 650 | 0 | _aBioinformatics | |
| 650 | 1 | 2 | _aGenomics |
| 650 | 1 | 2 | _aGene |
| 700 | 1 |
_aKotewicz, Michael, _eauthor. |
|
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 999 |
_c87084 _d87084 |
||