| 000 | 00773nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251112151154.0 | ||
| 008 | 251112b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789357786690 | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a658.403 3 _bDAN-B |
||
| 100 | _aDangi, H.K. | ||
| 100 | _aKaur, Gurveen | ||
| 245 |
_aTaxmann's Business analytics / _cby H.K. Dangi and Gurveen Kaur |
||
| 260 |
_aNew Delhi : _bTaxmann Publications (P) Ltd , _c2024. |
||
| 300 |
_a250 p. _bPB |
||
| 650 | _aMathematics | ||
| 650 | _aCommercial statistics | ||
| 650 | _aBusiness planning | ||
| 650 | _aBusiness analytics | ||
| 650 | _aIndustrial management | ||
| 650 | _aStatistical methods | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c87326 _d87326 |
||