| 000 | 01795nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260316155347.0 | ||
| 008 | 260316b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 100 | _aArvind Panagariya | ||
| 100 | _aVishal More | ||
| 245 | _aPoverty and Inequality in India, 2011–12 to 2023–24 | ||
| 246 |
_aEPW _fVol.61; No.10 - _g07 March 2026 _hpp. 45-50 |
||
| 520 | _aUsing unit-level Household Consumption Expenditure Survey data for 2011–12, 2022–23, and 2023–24, this paper reassesses poverty and inequality in India at the Tendulkar poverty line and at higher expenditure thresholds. Extreme poverty declined sharply from 21.9% to 2.3%, with similar reductions across states and social groups, though Scheduled Tribes remain relatively disadvantaged. At higher poverty lines, substantial improvements persist, indicating gains beyond subsistence levels. Between 234 million and 421 million people are estimated to have exited poverty, depending on thresholds and methods. The Gini coefficient falls nationally and across states, suggesting reduced consumption inequality despite widening spatial and top-income disparities. Overall, recent growth appears broadly inclusive, combining falling poverty with declining expenditure inequality. | ||
| 630 | _aECO | ||
| 650 | _aIndia | ||
| 650 | _aPoverty | ||
| 650 | _aExpenditure inequality | ||
| 650 | _aPoverty line | ||
| 650 | _aHousehold Consumption Expenditure Survey | ||
| 650 | _aTendulkar poverty line | ||
| 650 | _aScheduled Tribes | ||
| 650 | _aSocial groups | ||
| 650 | _aReligious groups | ||
| 856 | _uhttps://www.epw.in/journal/2026/10/special-articles/poverty-and-inequality-india-2011-12-2023-24.html | ||
| 942 | _cARTICLE | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c87490 _d87490 |
||